Claim free money by clicking claim every time round that has been determined.
Earn free money by surfing ads from our advertisers.
Earn huge amount of free money by completing shortlinks.
Spin the wheel and try your luck at getting the prizes.
Complete offers and get paid higher than all available features.
Very low minimum only $0.01 and get paid instantly for withdraw.
Frequently asked questions by our users in using Claimprocoin.com site
Yes, claimprocoin.com is available in every country for free.
We only allow one account to register from one ip or device, you can get banned if you force to do that.
We don't allow it, our site will automatically block access from Proxy/VPN networks.
As an understanding of the problem, please do not log in from public internet networks such as internet cafes and public wifi.
Please contact us immediately to explain the problem, so we can look into it and decide to open your account.
# | Wallet | Amount | Time |
---|---|---|---|
239 | nj******gmail.com | 0.00000035 BTC | 4 Hours, 51 Minutes ago |
238 | ta******[email protected] | 0.01078140 USDT | 14 Hours, 18 Minutes ago |
237 | nj******gmail.com | 0.00000037 BTC | 1 Day, 1 Hour ago |
236 | nj******gmail.com | 0.00000035 BTC | 1 Day, 4 Hours ago |
235 | nj******gmail.com | 0.00000047 BTC | 2 Days, 2 Hours ago |
234 | si******[email protected] | 0.10595829 USDT | 2 Days, 2 Hours ago |
233 | ta******[email protected] | 0.01631841 USDT | 2 Days, 8 Hours ago |
232 | nj******gmail.com | 0.00000036 BTC | 2 Days, 17 Hours ago |
231 | nj******gmail.com | 0.00000050 BTC | 3 Days, 3 Hours ago |
230 | nj******gmail.com | 0.00000051 BTC | 4 Days, 3 Hours ago |
229 | nj******gmail.com | 0.00000040 BTC | 4 Days, 21 Hours ago |
228 | nj******gmail.com | 0.00000045 BTC | 5 Days, 17 Hours ago |
227 | nj******gmail.com | 0.00000041 BTC | 5 Days, 21 Hours ago |
226 | nj******gmail.com | 0.00000046 BTC | 6 Days, 17 Hours ago |
225 | nj******gmail.com | 0.00000039 BTC | 6 Days, 22 Hours ago |
224 | nj******gmail.com | 0.00000046 BTC | 1 Week, 18 Hours ago |
223 | nj******gmail.com | 0.00000043 BTC | 1 Week, 1 Day ago |
222 | si******[email protected] | 0.00000183 BTC | 1 Week, 1 Day ago |
221 | nj******gmail.com | 0.00000050 BTC | 1 Week, 1 Day ago |
220 | nj******gmail.com | 0.00000051 BTC | 1 Week, 1 Day ago |
Any question? Reach out to us and we’ll get back to you shortly.